GM Xiu Deshun
IM Nguyen Duc Hoa
Both of these leaders will meet each other in the penultimate round.
Round 8 on 2013/08/15 at 3:00pm
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | GM | Xiu Deshun | 2566 | 6 | 6 | IM | Nguyen Duc Hoa | 2483 | 10 | |
2 | 5 | GM | Lu Shanglei | 2538 | 5½ | 5½ | GM | Ma Qun | 2600 | 1 | |
3 | 6 | GM | Vaibhav Suri | 2526 | 5½ | 5½ | GM | Zhou Jianchao | 2584 | 3 | |
4 | 15 | GM | Laxman R.R. | 2415 | 5 | 5 | GM | Gupta Abhijeet | 2594 | 2 | |
5 | 21 | Nouri Hamed | 2374 | 5 | 5 | GM | Gomez John Paul | 2520 | 7 | ||
6 | 12 | IM | Illingworth Max | 2426 | 5 | 5 | Pradeep Kumar R.A. | 2310 | 35 | ||
7 | 16 | GM | Wang Rui | 2408 | 5 | 5 | WGM | Ding Yixin | 2421 | 13 | |
8 | 8 | GM | Laylo Darwin | 2499 | 4½ | 4½ | Elorta David | 2328 | 29 | ||
9 | 26 | Dela Cruz Noel | 2343 | 4½ | 4½ | GM | Kunte Abhijit | 2489 | 9 | ||
10 | 27 | Yoseph Theolifus Taher | 2340 | 4½ | 4½ | GM | Fominyh Alexander | 2450 | 11 |
No comments:
Post a Comment